Specifications
| Power | 95 Watts |
| AC Voltage Range | 90 VAC to 264 VAC |
| AC Current | 0.9A @120V |
| LED | 176 LM301H + 4 LM351H V2Â Samsung LED’s |
| Â Flowering Footprint | 2′ x 2′ |
| Veg Footprint | 3′ x 3′ |
| System PPF Efficacy | 2.41* μmol/joule |
| Total output | 220Â PPF |
| Dimensions | 12.75″ x 11″ x 2.5″ |
Dimming and Extension
Does not include dimming. Non-Dimmable design.
Extension cords are not recommended as they can break the connector on the board.  Philmore  HUALAND1   HUALAND2  More  More2















Reviews
There are no reviews yet.